<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rail-News.com</title>
	<atom:link href="http://www.rail-news.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rail-news.com</link>
	<description>Rail-News. Collected from around the world.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:09:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sydney–Melbourne rail line upgrade moved forward</title>
		<link>http://www.railaus.com/2012/02/03/sydney-melbourne-rail-line-upgrade-moved-forward/</link>
		<comments>http://www.railaus.com/2012/02/03/sydney-melbourne-rail-line-upgrade-moved-forward/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:09:24 +0000</pubDate>
		<dc:creator>A. Samuel</dc:creator>
				<category><![CDATA[Rail News]]></category>
		<category><![CDATA[Rail Projects]]></category>

		<guid isPermaLink="false">http://www.railaus.com/?p=158</guid>
		<description><![CDATA[Upgrades to the North South rail line connecting Sydney to Melbourne have been moved forward. The $134 million Ballast Rehabilitation Program is now underway, with the majority of the work expected to be completed within 18 months. Federal Infrastructu...]]></description>
			<content:encoded><![CDATA[Upgrades to the North South rail line connecting Sydney to Melbourne have been moved forward. The $134 million Ballast Rehabilitation Program is now underway, with the majority of the work expected to be completed within 18 months. Federal Infrastructure and Transport Minister Anthony Albanese said: “The added urgency has been brought about by the adverse [...]]]></content:encoded>
			<wfw:commentRss>http://www.railaus.com/2012/02/03/sydney-melbourne-rail-line-upgrade-moved-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction begins on Atlanta streetcar line</title>
		<link>http://www.rail-usa.com/2012/02/03/construction-begins-on-atlanta-streetcar-line/</link>
		<comments>http://www.rail-usa.com/2012/02/03/construction-begins-on-atlanta-streetcar-line/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:13:23 +0000</pubDate>
		<dc:creator>A. Samuel</dc:creator>
				<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Rail Projects]]></category>

		<guid isPermaLink="false">http://www.rail-usa.com/?p=245</guid>
		<description><![CDATA[Construction has begun on a new 2.6 mile long streetcar line in Atlanta, Georgia. U.S. Transportation Secretary Ray LaHood helped kick off construction of the line: “President Obama called on us to rebuild America by putting people back to work on tr...]]></description>
			<content:encoded><![CDATA[Construction has begun on a new 2.6 mile long streetcar line in Atlanta, Georgia. U.S. Transportation Secretary Ray LaHood helped kick off construction of the line: “President Obama called on us to rebuild America by putting people back to work on transportation projects that are built to last, like Atlanta’s modern streetcar line.” Operated by [...]]]></content:encoded>
			<wfw:commentRss>http://www.rail-usa.com/2012/02/03/construction-begins-on-atlanta-streetcar-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refurbished Marks Tey station opens</title>
		<link>http://www.rail.co/2012/02/03/refurbished-marks-tey-station-opens/</link>
		<comments>http://www.rail.co/2012/02/03/refurbished-marks-tey-station-opens/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:24:37 +0000</pubDate>
		<dc:creator>A. Samuel</dc:creator>
				<category><![CDATA[Rail News]]></category>
		<category><![CDATA[Stations]]></category>

		<guid isPermaLink="false">http://www.rail.co/?p=25029</guid>
		<description><![CDATA[The new and upgraded Marks Tey station was opened last week by Essex County Council. National Express East Anglia &#8216;rebuilt and transformed&#8217; the station with a £2.2m investment as part of the National Stations Improvements Programme. The re...]]></description>
			<content:encoded><![CDATA[The new and upgraded Marks Tey station was opened last week by Essex County Council. National Express East Anglia &#8216;rebuilt and transformed&#8217; the station with a £2.2m investment as part of the National Stations Improvements Programme. The rebuilt station has a new access ramp and stairs up to the widened London bound platform with new [...]]]></content:encoded>
			<wfw:commentRss>http://www.rail.co/2012/02/03/refurbished-marks-tey-station-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScotRail conductor returns to work after YouTube video</title>
		<link>http://www.rail.co/2012/02/03/scotrail-conductor-returns-to-work-after-youtube-video/</link>
		<comments>http://www.rail.co/2012/02/03/scotrail-conductor-returns-to-work-after-youtube-video/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:47:02 +0000</pubDate>
		<dc:creator>A. Samuel</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Rail News]]></category>

		<guid isPermaLink="false">http://www.rail.co/?p=25020</guid>
		<description><![CDATA[A ScotRail conductor has returned to work after he featured in a YouTube clip which has since been watched by millions. The video showed an incident on board the 21.33 Edinburgh Waverley to Perth service at Linlithgow on Friday 9 December 2011. Alan Mi...]]></description>
			<content:encoded><![CDATA[A ScotRail conductor has returned to work after he featured in a YouTube clip which has since been watched by millions. The video showed an incident on board the 21.33 Edinburgh Waverley to Perth service at Linlithgow on Friday 9 December 2011. Alan Mitchell, 63, said he was delighted to be back after being on [...]]]></content:encoded>
			<wfw:commentRss>http://www.rail.co/2012/02/03/scotrail-conductor-returns-to-work-after-youtube-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans to take high speed rail to Liverpool ‘quiety dropped’</title>
		<link>http://www.rail.co/2012/02/03/plans-to-take-high-speed-rail-to-liverpool-quiety-dropped/</link>
		<comments>http://www.rail.co/2012/02/03/plans-to-take-high-speed-rail-to-liverpool-quiety-dropped/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:05:14 +0000</pubDate>
		<dc:creator>A. Samuel</dc:creator>
				<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[Rail News]]></category>

		<guid isPermaLink="false">http://www.rail.co/?p=25002</guid>
		<description><![CDATA[The Liverpool Daily Post has claimed that plans to take a high speed rail line to the edge of Liverpool &#8216;have been quiet dumped, apparently to save money&#8217;. High Speed Two was &#8216;expected to run at its top speed&#8217; to Manchester and...]]></description>
			<content:encoded><![CDATA[The Liverpool Daily Post has claimed that plans to take a high speed rail line to the edge of Liverpool &#8216;have been quiet dumped, apparently to save money&#8217;. High Speed Two was &#8216;expected to run at its top speed&#8217; to Manchester and then slow down to run through Liverpool Lime Street. The news agency claims that [...]]]></content:encoded>
			<wfw:commentRss>http://www.rail.co/2012/02/03/plans-to-take-high-speed-rail-to-liverpool-quiety-dropped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Hub plans promoted</title>
		<link>http://www.railstaff.co.uk/2012/02/03/northern-hub-plans-promoted/</link>
		<comments>http://www.railstaff.co.uk/2012/02/03/northern-hub-plans-promoted/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:51:10 +0000</pubDate>
		<dc:creator>Andy-Milne</dc:creator>
				<category><![CDATA[Featured RailStaff Rail News]]></category>
		<category><![CDATA[Rail Projects]]></category>

		<guid isPermaLink="false">http://www.railstaff.co.uk/?p=23306</guid>
		<description><![CDATA[People across the north of England want to see more railways and better services. Network Rail’s biggest ever consultation exercise in the north promoted plans for the Northern Hub and a vision for rail investment across the region. If fully funded t...]]></description>
			<content:encoded><![CDATA[People across the north of England want to see more railways and better services. Network Rail’s biggest ever consultation exercise in the north promoted plans for the Northern Hub and a vision for rail investment across the region. If fully funded the Hub would allow faster, more frequent journeys. It includes the Ordsall Chord, a [...]]]></content:encoded>
			<wfw:commentRss>http://www.railstaff.co.uk/2012/02/03/northern-hub-plans-promoted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform promise for Peterborough</title>
		<link>http://www.railstaff.co.uk/2012/02/03/platform-promise-for-peterborough/</link>
		<comments>http://www.railstaff.co.uk/2012/02/03/platform-promise-for-peterborough/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:52:48 +0000</pubDate>
		<dc:creator>Andy-Milne</dc:creator>
				<category><![CDATA[Rail News]]></category>
		<category><![CDATA[Stations]]></category>

		<guid isPermaLink="false">http://www.railstaff.co.uk/?p=23302</guid>
		<description><![CDATA[More platforms and a new ticket hall feature in a £43m plan to upgrade Peterborough station. The redevelopment heralds longer, more frequent trains and anticipates a surge in passenger volume. Four million people a year use the station and this number...]]></description>
			<content:encoded><![CDATA[More platforms and a new ticket hall feature in a £43m plan to upgrade Peterborough station. The redevelopment heralds longer, more frequent trains and anticipates a surge in passenger volume. Four million people a year use the station and this number is expected to double over the next 25 years. Says Phil Verster, Network Rail [...]]]></content:encoded>
			<wfw:commentRss>http://www.railstaff.co.uk/2012/02/03/platform-promise-for-peterborough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurotunnel revenue up in 2011</title>
		<link>http://www.rail.co/2012/02/03/eurotunnel-revenue-up-in-2011/</link>
		<comments>http://www.rail.co/2012/02/03/eurotunnel-revenue-up-in-2011/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:44:31 +0000</pubDate>
		<dc:creator>A. Samuel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Rail News]]></category>

		<guid isPermaLink="false">http://www.rail.co/?p=25007</guid>
		<description><![CDATA[Groupe Eurotunnel has said its revenue in 2011 increased by 16% to €844.8 million. In the Channel Tunnel, Eurotunnel Shuttles sustained a revenue growth of 10%. Eurostar services saw a growth of 2% and carried almost 9.7 million passengers in 2011. A...]]></description>
			<content:encoded><![CDATA[Groupe Eurotunnel has said its revenue in 2011 increased by 16% to €844.8 million. In the Channel Tunnel, Eurotunnel Shuttles sustained a revenue growth of 10%. Eurostar services saw a growth of 2% and carried almost 9.7 million passengers in 2011. A total of almost 19 million people and 17.7 million tonnes of freight were [...]]]></content:encoded>
			<wfw:commentRss>http://www.rail.co/2012/02/03/eurotunnel-revenue-up-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurotunnel revenue up in 2011</title>
		<link>http://www.rail.co/2012/02/03/eurotunnel-revenue-up-in-2011/</link>
		<comments>http://www.rail.co/2012/02/03/eurotunnel-revenue-up-in-2011/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:44:31 +0000</pubDate>
		<dc:creator>A. Samuel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Rail News]]></category>

		<guid isPermaLink="false">http://www.rail.co/?p=25007</guid>
		<description><![CDATA[Groupe Eurotunnel has said its revenue in 2011 increased by 16% to €844.8 million. In the Channel Tunnel, Eurotunnel Shuttles sustained a revenue growth of 10%. Eurostar services saw a growth of 2% and carried almost 9.7 million passengers in 2011. A...]]></description>
			<content:encoded><![CDATA[Groupe Eurotunnel has said its revenue in 2011 increased by 16% to €844.8 million. In the Channel Tunnel, Eurotunnel Shuttles sustained a revenue growth of 10%. Eurostar services saw a growth of 2% and carried almost 9.7 million passengers in 2011. A total of almost 19 million people and 17.7 million tonnes of freight were [...]]]></content:encoded>
			<wfw:commentRss>http://www.rail.co/2012/02/03/eurotunnel-revenue-up-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train derailment causes travel chaos</title>
		<link>http://www.rail.co/2012/02/03/train-derailment-causes-travel-chaos/</link>
		<comments>http://www.rail.co/2012/02/03/train-derailment-causes-travel-chaos/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:27:44 +0000</pubDate>
		<dc:creator>A. Samuel</dc:creator>
				<category><![CDATA[HSEQ]]></category>
		<category><![CDATA[Rail News]]></category>

		<guid isPermaLink="false">http://www.rail.co/?p=25003</guid>
		<description><![CDATA[A freight train derailed at Bletchley on the West Coast Main Line last night. The train, which has reportedly caused damage to the line, caused travel chaos for commuters this morning as no trains can run between Milton Keynes and London. London Midlan...]]></description>
			<content:encoded><![CDATA[A freight train derailed at Bletchley on the West Coast Main Line last night. The train, which has reportedly caused damage to the line, caused travel chaos for commuters this morning as no trains can run between Milton Keynes and London. London Midland said the line was likely to be cleared this afternoon. Train operators [...]]]></content:encoded>
			<wfw:commentRss>http://www.rail.co/2012/02/03/train-derailment-causes-travel-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train derailment causes travel chaos</title>
		<link>http://www.rail.co/2012/02/03/train-derailment-causes-travel-chaos/</link>
		<comments>http://www.rail.co/2012/02/03/train-derailment-causes-travel-chaos/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:27:44 +0000</pubDate>
		<dc:creator>A. Samuel</dc:creator>
				<category><![CDATA[Featured Rail News]]></category>
		<category><![CDATA[HSEQ]]></category>
		<category><![CDATA[Rail News]]></category>

		<guid isPermaLink="false">http://www.rail.co/?p=25003</guid>
		<description><![CDATA[Update: The Up and Down Slow lines have been re-opened and Network Rail are working to restore full service on the fast lines as &#8216;soon as possible&#8217;. A locomotive derailed at Bletchley on the West Coast Main Line last night. The train caused...]]></description>
			<content:encoded><![CDATA[Update: The Up and Down Slow lines have been re-opened and Network Rail are working to restore full service on the fast lines as &#8216;soon as possible&#8217;. A locomotive derailed at Bletchley on the West Coast Main Line last night. The train caused travel chaos for commuters this morning as no trains can run between [...]]]></content:encoded>
			<wfw:commentRss>http://www.rail.co/2012/02/03/train-derailment-causes-travel-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.742 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 09:29:49 -->

